📊 Dashboard Leadtime

Update terakhir: 18/08/2026 11:35:33

📋 Day : Hari Calender

No Div Material Qty P.Rgk A.Rgk P.Body A.Body P.Dpl A.Dpl P.Cat A.Cat P.Finish A.Finish Plan Aktual
1 ZBOX MANHAUL TERPAL P : 4400 MM 13 0 0 14 14 3 16 7 4 4 21 28 54 🔥 😢
2 ZBOX LOAD BAK L300 2600X1700X400 MM 1 0 0 14 8 3 8 5 3 3 1 25 20
3 ZBOX FULL BOX DOUBLE CABIN BONET 1 0 0 24 30 10 19 15 3 26 31 75 83 🔥 😢
4 ZBOX LOAD BAK MERAH PUTIH 6 0 0 23 2 5 15 4 12 8 81 40 110 🔥 😢
5 ZBOX BOX BARIKADE TNI 7 0 0 21 23 5 5 2 2 6 9 34 39 🔥 😢
6 ZBOX VEHICLE BOX 1 0 0 2 0 1 0 1 4 4 0 8 4
7 ZBOX FULL BOX ALUMINIUM L 300 1 0 0 2 0 1 1 1 9 4 0 8 10 🔥 😢
8 ZBOX FULL BOX ALM ISUZU TRAGA/SETARA 1 0 0 2 6 1 4 1 0 5 3 9 13 🔥 😢
9 ZBUS BUS BESAR BUSWAY 4 8 5 18 13 14 26 9 10 13 22 61 75 🔥 😢
10 ZBUS SKYLANDER MHD R25 SINGLE GLASS 2 13 4 20 14 15 16 9 11 17 32 74 76 🔥 😢
11 ZBUS BUS MANHAUL PLAT P 5M (SETARA) 2 2 1 13 10 11 24 9 9 10 19 45 63 🔥 😢
12 ZBUS BUS MEDIUM 2 TOURISTO 1 2 1 14 15 12 20 9 12 11 23 48 71 🔥 😢
13 ZBUS BUS MEDIUM TOURISTO DOUBLE GLASS 2 2 1 15 16 14 13 13 23 9 42 53 94 🔥 😢
14 ZBUS BUS MEDIUM GRAND TOURISTO 4 2 1 15 13 11 20 10 11 9 20 46 65 🔥 😢
15 ZBUS BUS MEDIUM TOURISTO SIMAS 8 3 2 14 11 11 17 10 11 9 18 46 58 🔥 😢
16 ZBUS TOURISTO F25 SINGLE GLASS SHORT 1 2 8 15 19 10 11 11 6 9 14 47 58 🔥 😢
17 ZBUS VEHICLE BUS 3 0 0 4 4 2 2 1 1 9 11 17 18 🔥 😢
18 ZMBS PRONA IAMI EURO 4 LONG 5 0 0 6 7 7 11 4 5 6 13 22 36 🔥 😢
19 ZMBS PRONA IAMI EURO 4 SHORT 13 0 0 7 5 7 12 4 6 5 12 22 35 🔥 😢
20 ZMBS PELAYANAN KESEHATAN BONET (VW) 1 0 0 14 10 14 15 4 3 8 14 40 42 🔥 😢
21 ZMBS PRONA ESTATE SHORT 1 0 0 0 0 0 76 3 1 2 3.429 5 3.506
22 ZMBS PRONA ESTATE LONG 4 0 0 14 9 14 14 6 18 8 11 41 52 🔥 😢
23 ZMBS MODIFIKASI AMBULANCE 1 0 0 0 0 0 6 7 0 7 14 14 20 🔥 😢
24 ZMBS ANGKUTAN PERSONIL TAMBANG MB 7 0 0 15 11 14 15 6 5 8 26 42 57 🔥 😢

Total Material : 24 | Total Qty : 90

15