Surat Jalan Outstanding
246
Item Outstanding
274
Total Quantity
4,693
Critical (> 3 Hari)
39
Order Type: ZCOM
● 118
● 0
● 39
| No | SJ ⇅ | Item ⇅ | Tgl SJ ⇅ | PO ⇅ | SLOC ⇅ | PIC ⇅ | Material ⇅ | Deskripsi ⇅ | Qty ⇅ | Unit | Aging ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108222 | 1 | 08-06-2026 | 1200075070 | 1045-Interior Jok | Fendi | 284009001 | BUSH 13 X 20 ( ASSENTAL ) | 205 | PC | 11 | ✖ CRITICAL | |
| 108222 | 2 | 08-06-2026 | 1200075791 | 1045-Interior Jok | Fendi | 28210210030 | AS 12,7 X 20MM | 1 | PC | 11 | ✖ CRITICAL | |
| 108222 | 4 | 08-06-2026 | 1200075930 | 1045-Interior Jok | Fendi | 28210210030 | AS 12,7 X 20MM | 163 | PC | 11 | ✖ CRITICAL | |
| 108095 | 1 | 05-06-2026 | 1200074292 | 1006-InteriorRM&Tool | Mahendra | 281035125 | PARTISI BELAKANG BUS SEKOLAH | 3 | PC | 14 | ✖ CRITICAL | |
| 107827 | 1 | 02-06-2026 | 1200075533 | 2300-Finished Parts | 287050042 | JASA SHEARING BASE PLATE | 93 | PC | 17 | ✖ CRITICAL | ||
| 108222 | 3 | 08-06-2026 | 1200075838 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 35 | PC | 11 | ✖ CRITICAL | |
| 108017 | 2 | 04-06-2026 | 1200075177 | 1006-InteriorRM&Tool | Mahendra | 282030013 | HANDRAIL FEEDER (PLAFON) | 19 | PC | 15 | ✖ CRITICAL | |
| 107949 | 1 | 03-06-2026 | 1200072520 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 100 | PC | 16 | ✖ CRITICAL | ||
| 108278 | 6 | 09-06-2026 | 1200075242 | 1004-Body Parts | Anang | 281059010 | PINTU DEPAN BUS MEDIUM LH TURRET | 3 | PC | 10 | ✖ CRITICAL | |
| 108017 | 1 | 04-06-2026 | 1200074948 | 1006-InteriorRM&Tool | Mahendra | 281032073 | PROFIL Z HANDRAIL BTS 2020 | 9 | PC | 15 | ✖ CRITICAL | |
| 107341 | 1 | 22-05-2026 | 1200074948 | 1006-InteriorRM&Tool | Mahendra | 281032073 | PROFIL Z HANDRAIL BTS 2020 | 15 | PC | 28 | ✖ CRITICAL | |
| 108278 | 7 | 09-06-2026 | 1200075243 | 1004-Body Parts | Anang | 281059016 | PINTU DEPAN BUS MED RH TNP HANDLE TURRET | 3 | PC | 10 | ✖ CRITICAL | |
| 108127 | 11 | 05-06-2026 | 1200074573 | 1006-InteriorRM&Tool | Mahendra | 281053135 | GARNISH 12 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 12 | 05-06-2026 | 1200074622 | 1006-InteriorRM&Tool | Mahendra | 281053136 | GARNISH 13 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 1 | 05-06-2026 | 1200074562 | 1006-InteriorRM&Tool | Mahendra | 281053124 | GARNISH 1 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 2 | 05-06-2026 | 1200074563 | 1006-InteriorRM&Tool | Mahendra | 281053125 | GARNISH 2 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 3 | 05-06-2026 | 1200074564 | 1006-InteriorRM&Tool | Mahendra | 281053126 | GARNISH 3 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 4 | 05-06-2026 | 1200074565 | 1006-InteriorRM&Tool | Mahendra | 281053127 | GARNISH 4 KACA SAMPING R25 MERCY | 2 | PC | 14 | ✖ CRITICAL | |
| 107870 | 1 | 03-06-2026 | 1200073794 | 1006-InteriorRM&Tool | Mahendra | 281008812 | BRACKET GPS SCANIA K410 STAINLESS | 8 | PC | 16 | ✖ CRITICAL | |
| 108127 | 9 | 05-06-2026 | 1200074571 | 1006-InteriorRM&Tool | Mahendra | 281053133 | GARNISH 10 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 10 | 05-06-2026 | 1200074572 | 1006-InteriorRM&Tool | Mahendra | 281053134 | GARNISH 11 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108526 | 1 | 12-06-2026 | 1200076198 | 1005-SpareParts&Aces | Doni | 282032008 | HANDRAIL ON DOOR FEEDER PRONA HINO/NLR | 2 | PC | 7 | ✖ CRITICAL | |
| 108127 | 5 | 05-06-2026 | 1200074566 | 1006-InteriorRM&Tool | Mahendra | 281053128 | GARNISH 5 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 6 | 05-06-2026 | 1200074567 | 1006-InteriorRM&Tool | Mahendra | 281053129 | GARNISH 6 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 7 | 05-06-2026 | 1200074568 | 1006-InteriorRM&Tool | Mahendra | 281053130 | GARNISH 7 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108127 | 8 | 05-06-2026 | 1200074569 | 1006-InteriorRM&Tool | Mahendra | 281053131 | GARNISH 8 KACA SAMPING R25 MERCY | 1 | PC | 14 | ✖ CRITICAL | |
| 108458 | 4 | 11-06-2026 | 1200076047 | 1004-Body Parts | Anang | 281053356 | RANGKA SEKAT KABIN BAWAH RH (2 SEAT) | 8 | PC | 8 | ✖ CRITICAL | |
| 108458 | 1 | 11-06-2026 | 1200076044 | 1004-Body Parts | Anang | 281053357 | RANGKA SEKAT KABIN ATAS LH (1 SEAT) | 9 | PC | 8 | ✖ CRITICAL | |
| 108456 | 1 | 11-06-2026 | 1200076116 | 1002-Plat & Pipa | Agung | 281099249 | PILAR BGS BUS MED 40X40X2.8 850MM GALV | 9 | PC | 8 | ✖ CRITICAL | |
| 108370 | 5 | 10-06-2026 | 1200075976 | 1004-Body Parts | Anang | 281053359 | AKSES MAINTENANCE SCANIA K450 | 16 | SET | 9 | ✖ CRITICAL | |
| 108010 | 4 | 04-06-2026 | 1200075171 | 1004-Body Parts | Anang | 281058292 | PANEL BAGASI PARADISE MEDBUS | 5 | PC | 15 | ✖ CRITICAL | |
| 108010 | 3 | 04-06-2026 | 1200074145 | 1004-Body Parts | Anang | 281058292 | PANEL BAGASI PARADISE MEDBUS | 3 | PC | 15 | ✖ CRITICAL | |
| 108010 | 2 | 04-06-2026 | 1200074143 | 1004-Body Parts | Anang | 281058294 | PANEL BAGASI MTC FE 84 GBCN | 2 | PC | 15 | ✖ CRITICAL | |
| 108458 | 3 | 11-06-2026 | 1200076046 | 1004-Body Parts | Anang | 281053358 | RANGKA SEKAT KABIN BAWAH LH (1 SEAT) | 6 | PC | 8 | ✖ CRITICAL | |
| 108458 | 2 | 11-06-2026 | 1200076045 | 1004-Body Parts | Anang | 281053355 | RANGKA SEKAT KABIN ATAS RH (2 SEAT) | 9 | PC | 8 | ✖ CRITICAL | |
| 108258 | 2 | 09-06-2026 | 1200076080 | 1004-Body Parts | Anang | 281058324 | BAGASI ATAS RODA HINO RK280 BLK RH | 1 | SET | 10 | ✖ CRITICAL | |
| 108258 | 1 | 09-06-2026 | 1200076079 | 1004-Body Parts | Anang | 281058323 | BAGASI ATAS RODA HINO RK280 BLK LH | 1 | SET | 10 | ✖ CRITICAL | |
| 107660 | 1 | 28-05-2026 | 1200075689 | 1006-InteriorRM&Tool | Mahendra | 281008999 | PENGAMAN BODY BAWAH PANJANG STAINLESS | 4 | SET | 22 | ✖ CRITICAL | |
| 107957 | 1 | 03-06-2026 | 1200061100 | 1047-CED Inventory | Supriyo | 282008356 | BRACKET FILTER AIR INTAKE TRAGA PASSGR | 3 | PC | 16 | ✖ CRITICAL | |
| 108808 | 4 | 19-06-2026 | 1200075934 | 1045-Interior Jok | Fendi | 286008001 | BRACKET LENGAN SANDARAN JOK 14,5 CM | 39 | PC | 0 | ✔ AMAN | |
| 108808 | 6 | 19-06-2026 | 1200075962 | 1045-Interior Jok | Fendi | 28210010319 | MEKANISME JOK LIPAT PRONA | 9 | PC | 0 | ✔ AMAN | |
| 108725 | 5 | 18-06-2026 | 1200075940 | 1045-Interior Jok | Fendi | 28211510100 | PENGAIT JOK TAFT | 10 | PC | 1 | ✔ AMAN | |
| 108778 | 9 | 18-06-2026 | 1200075922 | 1047-CED Inventory | Supriyo | 28212010010 | SEPATUAN SLIDING JOK GENESIA | 200 | PC | 1 | ✔ AMAN | |
| 108580 | 1 | 17-06-2026 | 1200076033 | 1047-CED Inventory | Supriyo | 28212210670 | DUDUKAN FOOTSTEP BLK AMBULANCE R/L | 50 | SET | 2 | ✔ AMAN | |
| 108729 | 5 | 18-06-2026 | 1200076062 | 1047-CED Inventory | Supriyo | 28219114840 | LETTER T KIA | 20 | PC | 1 | ✔ AMAN | |
| 108756 | 1 | 18-06-2026 | 1200072142 | 1047-CED Inventory | Supriyo | 28219930055 | PEN DUDUKAN JAGRAK | 120 | PC | 1 | ✔ AMAN | |
| 108803 | 7 | 19-06-2026 | 1200076246 | 1047-CED Inventory | Supriyo | 28210010482 | ENGSEL PNT COMPARTEMENT ACCU&AIR FILTER | 20 | PC | 0 | ✔ AMAN | |
| 108831 | 10 | 19-06-2026 | 1200076246 | 1047-CED Inventory | Supriyo | 28210010482 | ENGSEL PNT COMPARTEMENT ACCU&AIR FILTER | 36 | PC | 0 | ✔ AMAN | |
| 108729 | 6 | 18-06-2026 | 1200076246 | 1047-CED Inventory | Supriyo | 28210010482 | ENGSEL PNT COMPARTEMENT ACCU&AIR FILTER | 50 | PC | 1 | ✔ AMAN | |
| 108756 | 13 | 18-06-2026 | 1200076246 | 1047-CED Inventory | Supriyo | 28210010482 | ENGSEL PNT COMPARTEMENT ACCU&AIR FILTER | 29 | PC | 1 | ✔ AMAN | |
| 108751 | 6 | 18-06-2026 | 1200075610 | 1004-Body Parts | Anang | 28210410380 | BRACKET LOCK ITALY GENESIA LH | 31 | PC | 1 | ✔ AMAN | |
| 108729 | 3 | 18-06-2026 | 1200074943 | 1047-CED Inventory | Supriyo | 28210410611 | BRACKET WASTAFEL IV L 300 BARU | 16 | PC | 1 | ✔ AMAN | |
| 108837 | 2 | 19-06-2026 | 1200076320 | 1047-CED Inventory | Supriyo | 28219911583 | BRKT DDK SHOCK BREAKER PINTU BGS BLK EVO | 6 | PC | 0 | ✔ AMAN | |
| 108831 | 8 | 19-06-2026 | 1200075633 | 1047-CED Inventory | Supriyo | 28219911583 | BRKT DDK SHOCK BREAKER PINTU BGS BLK EVO | 6 | PC | 0 | ✔ AMAN | |
| 108756 | 8 | 18-06-2026 | 1200075633 | 1047-CED Inventory | Supriyo | 28219911583 | BRKT DDK SHOCK BREAKER PINTU BGS BLK EVO | 30 | PC | 1 | ✔ AMAN | |
| 108729 | 1 | 18-06-2026 | 1200070180 | 1047-CED Inventory | Supriyo | 28210210400 | PIN ARM BAGASI PARADISE | 187 | PC | 1 | ✔ AMAN | |
| 108756 | 2 | 18-06-2026 | 1200073674 | 1047-CED Inventory | Supriyo | 28210210412 | AS SHOCK ABSORBER 2 BGS PARADISE MAGNETO | 100 | PC | 1 | ✔ AMAN | |
| 108751 | 7 | 18-06-2026 | 1200075611 | 1004-Body Parts | Anang | 28210410390 | BRACKET LOCK ITALY GENESIA RH | 31 | PC | 1 | ✔ AMAN | |
| 108654 | 2 | 17-06-2026 | 1200075807 | 1121-Box-Body | 283022005 | LOCK PINTU RANSUS AMUNISI RH | 3 | SET | 2 | ✔ AMAN | ||
| 108654 | 1 | 17-06-2026 | 1200075806 | 1121-Box-Body | 283022004 | LOCK PINTU RANSUS AMUNISI LH | 3 | SET | 2 | ✔ AMAN | ||
| 108778 | 20 | 18-06-2026 | 1200072903 | 1047-CED Inventory | Supriyo | 281008160 | BRACKET MAINTENANCE LAMPU TOURISTO | 20 | SET | 1 | ✔ AMAN | |
| 108831 | 4 | 19-06-2026 | 1200074510 | 1047-CED Inventory | Supriyo | 281035104 | KERBIL LAMBUNG BUS TINGKAT | 22 | PC | 0 | ✔ AMAN | |
| 108729 | 2 | 18-06-2026 | 1200074510 | 1047-CED Inventory | Supriyo | 281035104 | KERBIL LAMBUNG BUS TINGKAT | 27 | PC | 1 | ✔ AMAN | |
| 108803 | 2 | 19-06-2026 | 1200073436 | 1047-CED Inventory | Supriyo | 28210010482 | ENGSEL PNT COMPARTEMENT ACCU&AIR FILTER | 14 | PC | 0 | ✔ AMAN | |
| 108778 | 11 | 18-06-2026 | 1200075227 | 1047-CED Inventory | Supriyo | 281099052 | PILLOW BLOCK BAGASI PARADISE BUS | 40 | PC | 1 | ✔ AMAN | |
| 108729 | 4 | 18-06-2026 | 1200075227 | 1047-CED Inventory | Supriyo | 281099052 | PILLOW BLOCK BAGASI PARADISE BUS | 40 | PC | 1 | ✔ AMAN | |
| 108710 | 3 | 18-06-2026 | 1200075477 | 1047-CED Inventory | Supriyo | 281035158 | ROLL BENDING PIPA ROOF 40X40X2.3 2100 | 39 | PC | 1 | ✔ AMAN | |
| 108710 | 6 | 18-06-2026 | 1200076243 | 1047-CED Inventory | Supriyo | 281035158 | ROLL BENDING PIPA ROOF 40X40X2.3 2100 | 11 | PC | 1 | ✔ AMAN | |
| 108808 | 5 | 19-06-2026 | 1200075936 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 10 | PC | 0 | ✔ AMAN | |
| 108808 | 2 | 19-06-2026 | 1200075838 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 22 | PC | 0 | ✔ AMAN | |
| 108812 | 1 | 19-06-2026 | 1200075936 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 5 | PC | 0 | ✔ AMAN | |
| 108725 | 3 | 18-06-2026 | 1200075838 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 40 | PC | 1 | ✔ AMAN | |
| 108831 | 3 | 19-06-2026 | 1200073525 | 1047-CED Inventory | Supriyo | 282008065 | BANTALAN STREKER HATCH BACK KIA | 60 | PC | 0 | ✔ AMAN | |
| 108710 | 4 | 18-06-2026 | 1200075629 | 1047-CED Inventory | Supriyo | 281008168 | BRACKET TV 32'' EVOLANDER | 2 | PC | 1 | ✔ AMAN | |
| 108803 | 5 | 19-06-2026 | 1200075214 | 1047-CED Inventory | Supriyo | 281008223 | DUDUKAN SHOCKBREAKER DOUBLE SHD | 24 | PC | 0 | ✔ AMAN | |
| 108756 | 7 | 18-06-2026 | 1200075214 | 1047-CED Inventory | Supriyo | 281008223 | DUDUKAN SHOCKBREAKER DOUBLE SHD | 27 | PC | 1 | ✔ AMAN | |
| 108795 | 1 | 19-06-2026 | 1200039670 | 1004-Body Parts | Anang | 281059004 | BAGASI SAMPING MEDIUM BUS 2200 SWING | 4 | PC | 0 | ✔ AMAN | |
| 108756 | 10 | 18-06-2026 | 1200075917 | 1047-CED Inventory | Supriyo | 282008112 | BRACKET SHOCKBREAKER BALLJOINT LH 19 | 25 | PC | 1 | ✔ AMAN | |
| 108756 | 5 | 18-06-2026 | 1200074768 | 1047-CED Inventory | Supriyo | 282008112 | BRACKET SHOCKBREAKER BALLJOINT LH 19 | 4 | PC | 1 | ✔ AMAN | |
| 108778 | 6 | 18-06-2026 | 1200076078 | 1047-CED Inventory | Supriyo | 281010060 | CLAMP SPACE FRAME DEPAN 1626 HDD NEW | 4 | PC | 1 | ✔ AMAN | |
| 108778 | 7 | 18-06-2026 | 1200076077 | 1047-CED Inventory | Supriyo | 281010061 | CLAMP SPACE FRAME BELAKANG 1626 HDD NEW | 4 | PC | 1 | ✔ AMAN | |
| 108778 | 8 | 18-06-2026 | 1200075941 | 1047-CED Inventory | Supriyo | 286008109 | BRACKET GARNIS HATCHBACK | 14 | PC | 1 | ✔ AMAN | |
| 108831 | 5 | 19-06-2026 | 1200074724 | 1047-CED Inventory | Supriyo | 281035264 | KISI GRILL DEPAN ATAS TOURISTO 2019 | 3 | PC | 0 | ✔ AMAN | |
| 108725 | 7 | 18-06-2026 | 1200076088 | 1045-Interior Jok | Fendi | 284008056 | BRACKET SPRING S | 2 | PC | 1 | ✔ AMAN | |
| 108725 | 6 | 18-06-2026 | 1200076087 | 1045-Interior Jok | Fendi | 284008056 | BRACKET SPRING S | 2 | PC | 1 | ✔ AMAN | |
| 108756 | 11 | 18-06-2026 | 1200075918 | 1047-CED Inventory | Supriyo | 282008113 | BRACKET SHOCKBREAKER BALLJOINT RH 19 | 25 | PC | 1 | ✔ AMAN | |
| 108756 | 6 | 18-06-2026 | 1200074769 | 1047-CED Inventory | Supriyo | 282008113 | BRACKET SHOCKBREAKER BALLJOINT RH 19 | 4 | PC | 1 | ✔ AMAN | |
| 108725 | 4 | 18-06-2026 | 1200075937 | 1045-Interior Jok | Fendi | 284099052 | KAKI DOUBLE FOLDING JOK IAMI (HIACE) | 11 | PC | 1 | ✔ AMAN | |
| 108725 | 1 | 18-06-2026 | 1200071751 | 1045-Interior Jok | Fendi | 284099052 | KAKI DOUBLE FOLDING JOK IAMI (HIACE) | 9 | PC | 1 | ✔ AMAN | |
| 108831 | 6 | 19-06-2026 | 1200074725 | 1047-CED Inventory | Supriyo | 281035265 | KISI GRILL DEPAN BAWAH TOURISTO 2019 | 3 | PC | 0 | ✔ AMAN | |
| 108710 | 2 | 18-06-2026 | 1200074854 | 1047-CED Inventory | Supriyo | 281035173 | ROLL BENDING PIPA ROOF 20X40X2 2100 | 40 | PC | 1 | ✔ AMAN | |
| 108725 | 2 | 18-06-2026 | 1200074669 | 1045-Interior Jok | Fendi | 284099069 | KAKI JOK IAMI EURO4 2022 ATAS WHEELHOUSE | 21 | PC | 1 | ✔ AMAN | |
| 108761 | 1 | 18-06-2026 | 1200075438 | 1047-CED Inventory | Supriyo | 281008528 | BRACKET WIPPER BUS MEDIUM | 25 | SET | 1 | ✔ AMAN | |
| 108778 | 12 | 18-06-2026 | 1200075016 | 1047-CED Inventory | Supriyo | 282058008 | BOX STOPLAMP + ROTARY BULAT ATAS BOLT-ON | 1 | PC | 1 | ✔ AMAN | |
| 108837 | 1 | 19-06-2026 | 1200075892 | 1047-CED Inventory | Supriyo | 281010115 | SAMBUNGAN KNALPOT HINO 136 MDL | 5 | PC | 0 | ✔ AMAN | |
| 108656 | 1 | 17-06-2026 | 1200070998 | 1004-Body Parts | Anang | 281043004 | TANGGA BLK MANHAUL STAINLESS PATRIA (BB) | 2 | SET | 2 | ✔ AMAN | |
| 108751 | 9 | 18-06-2026 | 1200076254 | 1004-Body Parts | Anang | 281059010 | PINTU DEPAN BUS MEDIUM LH TURRET | 6 | PC | 1 | ✔ AMAN | |
| 108795 | 2 | 19-06-2026 | 1200074146 | 1004-Body Parts | Anang | 281059011 | PINTU BLK/TGH BUS MEDIUM LH TURRET | 3 | PC | 0 | ✔ AMAN | |
| 108751 | 2 | 18-06-2026 | 1200074147 | 1004-Body Parts | Anang | 281059012 | PINTU DARURAT BUS MEDIUM TURRET | 3 | PC | 1 | ✔ AMAN | |
| 108795 | 7 | 19-06-2026 | 1200076108 | 1004-Body Parts | Anang | 281059016 | PINTU DEPAN BUS MED RH TNP HANDLE TURRET | 1 | PC | 0 | ✔ AMAN | |
| 108751 | 8 | 18-06-2026 | 1200076108 | 1004-Body Parts | Anang | 281059016 | PINTU DEPAN BUS MED RH TNP HANDLE TURRET | 6 | PC | 1 | ✔ AMAN | |
| 108710 | 1 | 18-06-2026 | 1200059945 | 1047-CED Inventory | Supriyo | 281058049 | BOX REGULATOR PNEUMATIC | 2 | PC | 1 | ✔ AMAN | |
| 108778 | 1 | 18-06-2026 | 1200076274 | 1047-CED Inventory | Supriyo | 283008248 | BRACKET CYLINDER PNEUMATIC ON FLOOR | 2 | PC | 1 | ✔ AMAN | |
| 108800 | 1 | 19-06-2026 | 1200076311 | 1004-Body Parts | Anang | 281035614 | PANEL BAGASI PARADISE SLEEPER RM280 BLK | 10 | PC | 0 | ✔ AMAN | |
| 108778 | 4 | 18-06-2026 | 1200076135 | 1047-CED Inventory | Supriyo | 281010317 | CLAMP A MERCY 1626 RH | 4 | PC | 1 | ✔ AMAN | |
| 108803 | 6 | 19-06-2026 | 1200075769 | 1047-CED Inventory | Supriyo | 281008847 | NUT KONTRA M20X2.5 (ASSENTAL) | 3 | PC | 0 | ✔ AMAN | |
| 108803 | 3 | 19-06-2026 | 1200074074 | 1047-CED Inventory | Supriyo | 281008847 | NUT KONTRA M20X2.5 (ASSENTAL) | 4 | PC | 0 | ✔ AMAN | |
| 108795 | 4 | 19-06-2026 | 1200075510 | 1004-Body Parts | Anang | 281053108 | PANEL BAGASI ACCU MHD 810X1330 | 2 | PC | 0 | ✔ AMAN | |
| 108808 | 3 | 19-06-2026 | 1200075865 | 1045-Interior Jok | Fendi | 284008163 | BRKT TIANG BWH JOK SLR MANUAL TP DDKN RH | 3 | PC | 0 | ✔ AMAN | |
| 108808 | 7 | 19-06-2026 | 1200076319 | 1045-Interior Jok | Fendi | 284008163 | BRKT TIANG BWH JOK SLR MANUAL TP DDKN RH | 5 | PC | 0 | ✔ AMAN | |
| 108778 | 2 | 18-06-2026 | 1200076273 | 1047-CED Inventory | Supriyo | 283008249 | BRACKET CYLINDER PNEUMATIC ON DOOR | 2 | PC | 1 | ✔ AMAN | |
| 108764 | 1 | 18-06-2026 | 1200074758 | 1004-Body Parts | Anang | 283050028 | BEGEL U BOLT P=40 L=85 | 24 | PC | 1 | ✔ AMAN | |
| 108831 | 9 | 19-06-2026 | 1200075837 | 1047-CED Inventory | Supriyo | 281010172 | SAMBUNGAN AIR INTAKE HN 136 MDBL SINRMAS | 3 | PC | 0 | ✔ AMAN | |
| 108740 | 1 | 18-06-2026 | 1200076106 | 1047-CED Inventory | Supriyo | 281058066 | COVER BAWAH SPACEFRAME MERCY 1626 | 6 | SET | 1 | ✔ AMAN | |
| 108780 | 1 | 18-06-2026 | 1200076152 | 1047-CED Inventory | Supriyo | 282035113 | PLAT PENGGANTUNG DUCTING A & B 2440MM | 50 | SET | 1 | ✔ AMAN | |
| 108778 | 22 | 18-06-2026 | 1200071463 | 1047-CED Inventory | Supriyo | 281010271 | CLAMP PILAR PNT BLK MERCY 1626 RH | 3 | PC | 1 | ✔ AMAN | |
| 108778 | 18 | 18-06-2026 | 1200073773 | 1047-CED Inventory | Supriyo | 281010271 | CLAMP PILAR PNT BLK MERCY 1626 RH | 1 | PC | 1 | ✔ AMAN | |
| 108795 | 3 | 19-06-2026 | 1200074783 | 1004-Body Parts | Anang | 281035648 | PANEL BAGASI MHD TENGAH 1520 X 1330 | 4 | PC | 0 | ✔ AMAN | |
| 108780 | 2 | 18-06-2026 | 1200076153 | 1047-CED Inventory | Supriyo | 282035115 | PLAT PENGGANTUNG DUCTING A & B 400MM | 50 | SET | 1 | ✔ AMAN | |
| 108751 | 3 | 18-06-2026 | 1200074755 | 1004-Body Parts | Anang | 283050026 | BEGEL U BOLT P=34 L=85 | 8 | PC | 1 | ✔ AMAN | |
| 108751 | 4 | 18-06-2026 | 1200074756 | 1004-Body Parts | Anang | 283050027 | BEGEL U BOLT P=36 L=85 | 8 | PC | 1 | ✔ AMAN | |
| 108756 | 9 | 18-06-2026 | 1200075653 | 1047-CED Inventory | Supriyo | 281004004 | STOPPER BALL JOINT M16-12 | 20 | PC | 1 | ✔ AMAN | |
| 108795 | 6 | 19-06-2026 | 1200075977 | 1004-Body Parts | Anang | 281035647 | PANEL BAGASI MHD DPN & BLK 1545 X 1330 | 8 | PC | 0 | ✔ AMAN | |
| 108778 | 5 | 18-06-2026 | 1200076134 | 1047-CED Inventory | Supriyo | 281010316 | CLAMP A MERCY 1626 LH | 4 | PC | 1 | ✔ AMAN | |
| 108837 | 4 | 19-06-2026 | 1200076322 | 1047-CED Inventory | Supriyo | 281010177 | PENGUAT PILAR KACA ATAS | 15 | PC | 0 | ✔ AMAN | |
| 108831 | 7 | 19-06-2026 | 1200074767 | 1047-CED Inventory | Supriyo | 281010177 | PENGUAT PILAR KACA ATAS | 7 | PC | 0 | ✔ AMAN | |
| 108778 | 15 | 18-06-2026 | 1200074767 | 1047-CED Inventory | Supriyo | 281010177 | PENGUAT PILAR KACA ATAS | 45 | PC | 1 | ✔ AMAN | |
| 108710 | 5 | 18-06-2026 | 1200075929 | 1047-CED Inventory | Supriyo | 282008363 | SPACER BIG DOOR SWITCH 24V H&S 32-6369A | 100 | PC | 1 | ✔ AMAN | |
| 108729 | 7 | 18-06-2026 | 1200076247 | 1047-CED Inventory | Supriyo | 281010414 | FLAT PLATE MERCY 1626 | 3 | PC | 1 | ✔ AMAN | |
| 108679 | 12 | 17-06-2026 | 1200076238 | 1047-CED Inventory | Supriyo | 281010426 | HOLDER INDICATOR LAMP 4X4 FRONT | 4 | PC | 2 | ✔ AMAN | |
| 108679 | 13 | 17-06-2026 | 1200076239 | 1047-CED Inventory | Supriyo | 281010427 | HOLDER INDICATOR LAMP 4X4 REAR | 2 | PC | 2 | ✔ AMAN | |
| 108679 | 3 | 17-06-2026 | 1200075166 | 1047-CED Inventory | Supriyo | 281010427 | HOLDER INDICATOR LAMP 4X4 REAR | 2 | PC | 2 | ✔ AMAN | |
| 108756 | 3 | 18-06-2026 | 1200074508 | 1047-CED Inventory | Supriyo | 281010178 | PENGUAT PILAR KACA BAWAH | 35 | PC | 1 | ✔ AMAN | |
| 108778 | 17 | 18-06-2026 | 1200074508 | 1047-CED Inventory | Supriyo | 281010178 | PENGUAT PILAR KACA BAWAH | 11 | PC | 1 | ✔ AMAN | |
| 108679 | 5 | 17-06-2026 | 1200075612 | 1047-CED Inventory | Supriyo | 281008850 | BRACKET PARTISI PENUMPANG BIG BUS 2024 | 24 | PC | 2 | ✔ AMAN | |
| 108803 | 8 | 19-06-2026 | 1200076314 | 1047-CED Inventory | Supriyo | 281010182 | SAMBUNGAN DRAINASE CORONG LNT MANHAUL | 1 | PC | 0 | ✔ AMAN | |
| 108803 | 1 | 19-06-2026 | 1200059988 | 1047-CED Inventory | Supriyo | 281010182 | SAMBUNGAN DRAINASE CORONG LNT MANHAUL | 1 | PC | 0 | ✔ AMAN | |
| 108778 | 23 | 18-06-2026 | 1200059988 | 1047-CED Inventory | Supriyo | 281010182 | SAMBUNGAN DRAINASE CORONG LNT MANHAUL | 4 | PC | 1 | ✔ AMAN | |
| 108837 | 3 | 19-06-2026 | 1200076321 | 1047-CED Inventory | Supriyo | 281008608 | BRACKET MONITOR CCTV MANHAUL | 4 | PC | 0 | ✔ AMAN | |
| 108831 | 2 | 19-06-2026 | 1200069750 | 1047-CED Inventory | Supriyo | 281008608 | BRACKET MONITOR CCTV MANHAUL | 10 | PC | 0 | ✔ AMAN | |
| 108831 | 1 | 19-06-2026 | 1200059990 | 1047-CED Inventory | Supriyo | 281008608 | BRACKET MONITOR CCTV MANHAUL | 1 | PC | 0 | ✔ AMAN | |
