Surat Jalan Outstanding
107
Item Outstanding
118
Total Quantity
4,053
Critical (> 3 Hari)
27
Order Type: ZCOM
● 83
● 0
● 24
| No | SJ ⇅ | Item ⇅ | Tgl SJ ⇅ | PO ⇅ | SLOC ⇅ | PIC ⇅ | Material ⇅ | Deskripsi ⇅ | Qty ⇅ | Unit | Aging ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115617 | 11 | 13-10-2026 | 1200079380 | 1047-CED Inventory | Supriyo | 28212010010 | SEPATUAN SLIDING JOK GENESIA | 200 | PC | 5 | ✖ CRITICAL | |
| 114630 | 1 | 24-09-2026 | 1200077347 | 1121-Box-Body | 28219911880 | FOOT STEP MANHAUL TNI AD | 42 | PC | 24 | ✖ CRITICAL | ||
| 115744 | 1 | 14-10-2026 | 1200078124 | 1047-CED Inventory | Supriyo | 28210411991 | ASSY BRKT STABILIZER + AS STABILIZER 1 | 50 | PC | 4 | ✖ CRITICAL | |
| 114630 | 3 | 24-09-2026 | 1200077350 | 1121-Box-Body | 283022005 | LOCK PINTU RANSUS AMUNISI RH | 5 | SET | 24 | ✖ CRITICAL | ||
| 114546 | 2 | 23-09-2026 | 1200077350 | 1121-Box-Body | 283022005 | LOCK PINTU RANSUS AMUNISI RH | 5 | SET | 25 | ✖ CRITICAL | ||
| 114630 | 2 | 24-09-2026 | 1200077349 | 1121-Box-Body | 283022004 | LOCK PINTU RANSUS AMUNISI LH | 5 | SET | 24 | ✖ CRITICAL | ||
| 114546 | 1 | 23-09-2026 | 1200077349 | 1121-Box-Body | 283022004 | LOCK PINTU RANSUS AMUNISI LH | 5 | SET | 25 | ✖ CRITICAL | ||
| 115498 | 1 | 09-10-2026 | 1200078715 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 132 | PC | 9 | ✖ CRITICAL | ||
| 114445 | 2 | 22-09-2026 | 1200078715 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 23 | PC | 26 | ✖ CRITICAL | ||
| 114445 | 1 | 22-09-2026 | 1200077432 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 109 | PC | 26 | ✖ CRITICAL | ||
| 114710 | 1 | 25-09-2026 | 1200078644 | 1121-Box-Body | 283058016 | RUMAH LAMPU BLK MANHAUL FE74 HD LH | 1 | PC | 23 | ✖ CRITICAL | ||
| 114710 | 3 | 25-09-2026 | 1200078646 | 1121-Box-Body | 283058016 | RUMAH LAMPU BLK MANHAUL FE74 HD LH | 20 | PC | 23 | ✖ CRITICAL | ||
| 114630 | 4 | 24-09-2026 | 1200078644 | 1121-Box-Body | 283058016 | RUMAH LAMPU BLK MANHAUL FE74 HD LH | 19 | PC | 24 | ✖ CRITICAL | ||
| 114710 | 2 | 25-09-2026 | 1200078645 | 1121-Box-Body | 283058017 | RUMAH LAMPU BLK MANHAUL FE74 HD RH | 1 | PC | 23 | ✖ CRITICAL | ||
| 114710 | 4 | 25-09-2026 | 1200078647 | 1121-Box-Body | 283058017 | RUMAH LAMPU BLK MANHAUL FE74 HD RH | 20 | PC | 23 | ✖ CRITICAL | ||
| 114630 | 5 | 24-09-2026 | 1200078645 | 1121-Box-Body | 283058017 | RUMAH LAMPU BLK MANHAUL FE74 HD RH | 19 | PC | 24 | ✖ CRITICAL | ||
| 115729 | 1 | 14-10-2026 | 1200070309 | 1012-Vacuum&Furnitur | Bandriyo | 282030027 | RAIL STAINLESS ALMARI MEDIS | 2 | PC | 4 | ✖ CRITICAL | |
| 114738 | 1 | 25-09-2026 | 1200078892 | 1004-Body Parts | Anang | 281058144 | BAGASI ATAS RODA MERCY 1626 DPN LH | 1 | PC | 23 | ✖ CRITICAL | |
| 114738 | 2 | 25-09-2026 | 1200078893 | 1004-Body Parts | Anang | 281058145 | BAGASI ATAS RODA MERCY 1626 DPN RH | 1 | PC | 23 | ✖ CRITICAL | |
| 115175 | 1 | 06-10-2026 | 1200079037 | 1004-Body Parts | Anang | 281018016 | HANDLE CABIN SLEEPER NEW 2026 | 60 | PC | 12 | ✖ CRITICAL | |
| 115109 | 1 | 05-10-2026 | 1200077083 | 1006-InteriorRM&Tool | Mahendra | 281008999 | PENGAMAN BODY BAWAH PANJANG STAINLESS | 4 | SET | 13 | ✖ CRITICAL | |
| 115109 | 2 | 05-10-2026 | 1200077084 | 1006-InteriorRM&Tool | Mahendra | 281008000 | PENGAMAN BODY BAWAH PENDEK STAINLESS | 2 | SET | 13 | ✖ CRITICAL | |
| 115174 | 2 | 06-10-2026 | 1200079215 | 1006-InteriorRM&Tool | Mahendra | 281032125 | PARTISI DEPAN GUNUNG HARTA POWDER COAT | 5 | PC | 12 | ✖ CRITICAL | |
| 115174 | 1 | 06-10-2026 | 1200079036 | 1006-InteriorRM&Tool | Mahendra | 281032125 | PARTISI DEPAN GUNUNG HARTA POWDER COAT | 5 | PC | 12 | ✖ CRITICAL | |
| 115850 | 11 | 16-10-2026 | 1200079690 | 1045-Interior Jok | Fendi | 286008001 | BRACKET LENGAN SANDARAN JOK 14,5 CM | 40 | PC | 2 | ✔ AMAN | |
| 115909 | 1 | 16-10-2026 | 1200077568 | 1004-Body Parts | Anang | 28211810080 | PRESS PART WHEEL HOUSE BIGBUS GALVANIL | 50 | PC | 2 | ✔ AMAN | |
| 115844 | 15 | 16-10-2026 | 1200079380 | 1047-CED Inventory | Supriyo | 28212010010 | SEPATUAN SLIDING JOK GENESIA | 200 | PC | 2 | ✔ AMAN | |
| 115764 | 7 | 15-10-2026 | 1200079380 | 1047-CED Inventory | Supriyo | 28212010010 | SEPATUAN SLIDING JOK GENESIA | 200 | PC | 3 | ✔ AMAN | |
| 115896 | 7 | 16-10-2026 | 1200079708 | 1047-CED Inventory | Supriyo | 28219911097 | RANGKA FOOTSTEP BLK PRONA DM 1" PIPA HTM | 14 | PC | 2 | ✔ AMAN | |
| 115850 | 14 | 16-10-2026 | 1200079731 | 1045-Interior Jok | Fendi | 28210210030 | AS 12,7 X 20MM | 124 | PC | 2 | ✔ AMAN | |
| 115850 | 6 | 16-10-2026 | 1200078697 | 1045-Interior Jok | Fendi | 28210210030 | AS 12,7 X 20MM | 76 | PC | 2 | ✔ AMAN | |
| 115850 | 13 | 16-10-2026 | 1200079730 | 1045-Interior Jok | Fendi | 28210210090 | AS GERET II 12,7 X 56 | 50 | PC | 2 | ✔ AMAN | |
| 115850 | 5 | 16-10-2026 | 1200078695 | 1045-Interior Jok | Fendi | 28210210090 | AS GERET II 12,7 X 56 | 152 | PC | 2 | ✔ AMAN | |
| 115850 | 3 | 16-10-2026 | 1200072359 | 1045-Interior Jok | Fendi | 28210210050 | AS ENGSEL JOK KERNET CAWANG | 20 | PC | 2 | ✔ AMAN | |
| 115850 | 9 | 16-10-2026 | 1200079417 | 1045-Interior Jok | Fendi | 28210210100 | AS GERET II 12,7 X 68.5 | 100 | PC | 2 | ✔ AMAN | |
| 115844 | 16 | 16-10-2026 | 1200079624 | 1047-CED Inventory | Supriyo | 28210410380 | BRACKET LOCK ITALY GENESIA LH | 5 | PC | 2 | ✔ AMAN | |
| 115844 | 17 | 16-10-2026 | 1200079625 | 1047-CED Inventory | Supriyo | 28210410390 | BRACKET LOCK ITALY GENESIA RH | 5 | PC | 2 | ✔ AMAN | |
| 115912 | 11 | 16-10-2026 | 1200079300 | 1047-CED Inventory | Supriyo | 281099080 | JAGRAK GRILL EVO | 17 | PC | 2 | ✔ AMAN | |
| 115850 | 4 | 16-10-2026 | 1200077500 | 1045-Interior Jok | Fendi | 284002004 | AS MEKANISME JOK EKSTRA KERNET NEW | 20 | PC | 2 | ✔ AMAN | |
| 115896 | 2 | 16-10-2026 | 1200077812 | 1047-CED Inventory | Supriyo | 281035104 | KERBIL LAMBUNG BUS TINGKAT | 66 | PC | 2 | ✔ AMAN | |
| 115912 | 14 | 16-10-2026 | 1200079309 | 1047-CED Inventory | Supriyo | 281008122 | BRACKET TIE CABLE | 60 | PC | 2 | ✔ AMAN | |
| 115912 | 1 | 16-10-2026 | 1200075491 | 1047-CED Inventory | Supriyo | 281099052 | PILLOW BLOCK BAGASI PARADISE BUS | 18 | PC | 2 | ✔ AMAN | |
| 115912 | 12 | 16-10-2026 | 1200079307 | 1047-CED Inventory | Supriyo | 281099052 | PILLOW BLOCK BAGASI PARADISE BUS | 22 | PC | 2 | ✔ AMAN | |
| 115850 | 8 | 16-10-2026 | 1200079217 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 12 | PC | 2 | ✔ AMAN | |
| 115850 | 12 | 16-10-2026 | 1200079729 | 1045-Interior Jok | Fendi | 284099041 | KAKI JOK NEW IAMI 2017 (MODEL HIACE) | 95 | PC | 2 | ✔ AMAN | |
| 115896 | 1 | 16-10-2026 | 1200077807 | 1047-CED Inventory | Supriyo | 281008223 | DUDUKAN SHOCKBREAKER DOUBLE SHD | 37 | PC | 2 | ✔ AMAN | |
| 115850 | 2 | 16-10-2026 | 1200068561 | 1045-Interior Jok | Fendi | 284002006 | AS DM 9,5 X 30(COMP) | 82 | PC | 2 | ✔ AMAN | |
| 115850 | 1 | 16-10-2026 | 1200067056 | 1045-Interior Jok | Fendi | 284002006 | AS DM 9,5 X 30(COMP) | 20 | PC | 2 | ✔ AMAN | |
| 115865 | 2 | 16-10-2026 | 1200078035 | 1047-CED Inventory | Supriyo | 281008185 | HOLDER PEMEGANG ALUMUNIUM | 195 | PC | 2 | ✔ AMAN | |
| 115912 | 13 | 16-10-2026 | 1200079308 | 1047-CED Inventory | Supriyo | 281099115 | PILLOW BLOCK BAGASI PARADISE SHD | 12 | PC | 2 | ✔ AMAN | |
| 115902 | 3 | 16-10-2026 | 1200079451 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 2 | ✔ AMAN | |
| 115902 | 4 | 16-10-2026 | 1200079452 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 2 | ✔ AMAN | |
| 115844 | 12 | 16-10-2026 | 1200079129 | 1047-CED Inventory | Supriyo | 282008112 | BRACKET SHOCKBREAKER BALLJOINT LH 19 | 69 | PC | 2 | ✔ AMAN | |
| 115844 | 8 | 16-10-2026 | 1200078146 | 1047-CED Inventory | Supriyo | 282008112 | BRACKET SHOCKBREAKER BALLJOINT LH 19 | 24 | PC | 2 | ✔ AMAN | |
| 115850 | 7 | 16-10-2026 | 1200079081 | 1045-Interior Jok | Fendi | 284008052 | BRACKET JOK DOUBLE FOLDING NEW IAMI | 20 | PC | 2 | ✔ AMAN | |
| 115912 | 5 | 16-10-2026 | 1200077340 | 1047-CED Inventory | Supriyo | 281010060 | CLAMP SPACE FRAME DEPAN 1626 HDD NEW | 4 | PC | 2 | ✔ AMAN | |
| 115912 | 6 | 16-10-2026 | 1200077341 | 1047-CED Inventory | Supriyo | 281010061 | CLAMP SPACE FRAME BELAKANG 1626 HDD NEW | 4 | PC | 2 | ✔ AMAN | |
| 115902 | 1 | 16-10-2026 | 1200079449 | 1047-CED Inventory | Supriyo | 282008091 | BRACKET FUSE BOX NLR 55 | 50 | PC | 2 | ✔ AMAN | |
| 115844 | 11 | 16-10-2026 | 1200079128 | 1047-CED Inventory | Supriyo | 282008113 | BRACKET SHOCKBREAKER BALLJOINT RH 19 | 69 | PC | 2 | ✔ AMAN | |
| 115844 | 7 | 16-10-2026 | 1200078144 | 1047-CED Inventory | Supriyo | 282008113 | BRACKET SHOCKBREAKER BALLJOINT RH 19 | 24 | PC | 2 | ✔ AMAN | |
| 115902 | 2 | 16-10-2026 | 1200079450 | 1047-CED Inventory | Supriyo | 282008092 | BRACKET RESERVE TANK RADIATOR NLR 55 | 50 | SET | 2 | ✔ AMAN | |
| 115844 | 4 | 16-10-2026 | 1200076684 | 1047-CED Inventory | Supriyo | 286008160 | BRACKET ENGSEL DASHBOARD COMMONUSE 2023 | 18 | PC | 2 | ✔ AMAN | |
| 115902 | 5 | 16-10-2026 | 1200079453 | 1047-CED Inventory | Supriyo | 282010045 | KLEM KNALPOT PRONA LONG NLR EURO 4 | 50 | SET | 2 | ✔ AMAN | |
| 115865 | 9 | 16-10-2026 | 1200079448 | 1047-CED Inventory | Supriyo | 282008255 | BRACKET HARNESS FUSE PRONA EURO 4 | 100 | PC | 2 | ✔ AMAN | |
| 115844 | 1 | 16-10-2026 | 1200074117 | 1047-CED Inventory | Supriyo | 281008463 | BRKT SHOCKBREAKER LH (METALEYE + WELDED) | 1 | PC | 2 | ✔ AMAN | |
| 115844 | 2 | 16-10-2026 | 1200074118 | 1047-CED Inventory | Supriyo | 281008462 | BRKT SHOCKBREAKER RH (METALEYE + WELDED) | 1 | PC | 2 | ✔ AMAN | |
| 115850 | 10 | 16-10-2026 | 1200079471 | 1045-Interior Jok | Fendi | 284035018 | REINFORCE RANGKA JOK FIBER | 48 | PC | 2 | ✔ AMAN | |
| 115865 | 6 | 16-10-2026 | 1200079087 | 1047-CED Inventory | Supriyo | 282008211 | BRACKET EVAPORATOR M30 | 10 | PC | 2 | ✔ AMAN | |
| 115865 | 7 | 16-10-2026 | 1200079088 | 1047-CED Inventory | Supriyo | 282008211 | BRACKET EVAPORATOR M30 | 25 | PC | 2 | ✔ AMAN | |
| 115865 | 8 | 16-10-2026 | 1200079447 | 1047-CED Inventory | Supriyo | 282008247 | BRACKET FUEL FILTER PRONA EURO 4 | 100 | SET | 2 | ✔ AMAN | |
| 115910 | 11 | 16-10-2026 | 1200077230 | 1006-InteriorRM&Tool | Mahendra | 281035858 | GARNISH SAMPING ATAS FUSION A LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115910 | 1 | 16-10-2026 | 1200072449 | 1006-InteriorRM&Tool | Mahendra | 281035859 | GARNISH SAMPING ATAS FUSION B LH/RH | 4 | PC | 2 | ✔ AMAN | |
| 115910 | 12 | 16-10-2026 | 1200077231 | 1006-InteriorRM&Tool | Mahendra | 281035860 | GARNISH SAMPING ATAS FUSION C LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115910 | 5 | 16-10-2026 | 1200076625 | 1006-InteriorRM&Tool | Mahendra | 281035863 | GARNISH KACA SAMPING FUSION C LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115865 | 1 | 16-10-2026 | 1200077816 | 1047-CED Inventory | Supriyo | 282049008 | LINK HANDLE PNT SW PRONA (HANDLE SEDAN) | 40 | PC | 2 | ✔ AMAN | |
| 115910 | 4 | 16-10-2026 | 1200076624 | 1006-InteriorRM&Tool | Mahendra | 281035862 | GARNISH KACA SAMPING FUSION B LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115910 | 9 | 16-10-2026 | 1200076629 | 1006-InteriorRM&Tool | Mahendra | 281035866 | GARNISH KACA SAMPING FUSION F LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115844 | 9 | 16-10-2026 | 1200079058 | 1047-CED Inventory | Supriyo | 286008213 | BRACKET SAMPING BUMPER BLK R25 | 7 | PC | 2 | ✔ AMAN | |
| 115865 | 3 | 16-10-2026 | 1200079058 | 1047-CED Inventory | Supriyo | 286008213 | BRACKET SAMPING BUMPER BLK R25 | 43 | PC | 2 | ✔ AMAN | |
| 115844 | 5 | 16-10-2026 | 1200077496 | 1047-CED Inventory | Supriyo | 286008213 | BRACKET SAMPING BUMPER BLK R25 | 8 | PC | 2 | ✔ AMAN | |
| 115912 | 9 | 16-10-2026 | 1200078728 | 1047-CED Inventory | Supriyo | 281012029 | ENGSEL PINTU DARURAT 2024 | 10 | SET | 2 | ✔ AMAN | |
| 115896 | 9 | 16-10-2026 | 1200079743 | 1047-CED Inventory | Supriyo | 282008374 | BRACKET LANTAI PRONA NLR 2024 A MODIF LH | 27 | PC | 2 | ✔ AMAN | |
| 115865 | 5 | 16-10-2026 | 1200079066 | 1047-CED Inventory | Supriyo | 282008374 | BRACKET LANTAI PRONA NLR 2024 A MODIF LH | 21 | PC | 2 | ✔ AMAN | |
| 115896 | 10 | 16-10-2026 | 1200079744 | 1047-CED Inventory | Supriyo | 282008375 | BRACKET LANTAI PRONA NLR 2024 A MODIF RH | 27 | PC | 2 | ✔ AMAN | |
| 115865 | 4 | 16-10-2026 | 1200079065 | 1047-CED Inventory | Supriyo | 282008375 | BRACKET LANTAI PRONA NLR 2024 A MODIF RH | 21 | PC | 2 | ✔ AMAN | |
| 115910 | 3 | 16-10-2026 | 1200076623 | 1006-InteriorRM&Tool | Mahendra | 281035868 | GARNISH KACA SAMPING FUSION A RH | 1 | PC | 2 | ✔ AMAN | |
| 115912 | 10 | 16-10-2026 | 1200079288 | 1047-CED Inventory | Supriyo | 281008688 | BRACKET KEY + LOCK JQ 053 (03) | 114 | PC | 2 | ✔ AMAN | |
| 115912 | 4 | 16-10-2026 | 1200077314 | 1047-CED Inventory | Supriyo | 281008688 | BRACKET KEY + LOCK JQ 053 (03) | 36 | PC | 2 | ✔ AMAN | |
| 115912 | 2 | 16-10-2026 | 1200075614 | 1047-CED Inventory | Supriyo | 281008961 | BRACKET SPION DOUBLE GLASS SKY R25 LH | 3 | PC | 2 | ✔ AMAN | |
| 115912 | 16 | 16-10-2026 | 1200079487 | 1047-CED Inventory | Supriyo | 281008961 | BRACKET SPION DOUBLE GLASS SKY R25 LH | 8 | PC | 2 | ✔ AMAN | |
| 115912 | 7 | 16-10-2026 | 1200078572 | 1047-CED Inventory | Supriyo | 281008963 | BRACKET SPION SINGLE GLASS SKY R25 LH | 3 | PC | 2 | ✔ AMAN | |
| 115912 | 18 | 16-10-2026 | 1200079489 | 1047-CED Inventory | Supriyo | 281008963 | BRACKET SPION SINGLE GLASS SKY R25 LH | 4 | PC | 2 | ✔ AMAN | |
| 115912 | 19 | 16-10-2026 | 1200079490 | 1047-CED Inventory | Supriyo | 281008964 | BRACKET SPION SINGLE GLASS SKY R25 RH | 4 | PC | 2 | ✔ AMAN | |
| 115912 | 8 | 16-10-2026 | 1200078573 | 1047-CED Inventory | Supriyo | 281008964 | BRACKET SPION SINGLE GLASS SKY R25 RH | 3 | PC | 2 | ✔ AMAN | |
| 115768 | 1 | 15-10-2026 | 1200079698 | 1006-InteriorRM&Tool | Mahendra | 281058229 | KISI ENGINE BLK SKYLANDER R25 (HAIRLINE) | 5 | PC | 3 | ✔ AMAN | |
| 115910 | 2 | 16-10-2026 | 1200076622 | 1006-InteriorRM&Tool | Mahendra | 281035861 | GARNISH KACA SAMPING FUSION A LH | 1 | PC | 2 | ✔ AMAN | |
| 115910 | 6 | 16-10-2026 | 1200076626 | 1006-InteriorRM&Tool | Mahendra | 281035864 | GARNISH KACA SAMPING FUSION D LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115910 | 7 | 16-10-2026 | 1200076627 | 1006-InteriorRM&Tool | Mahendra | 281035865 | GARNISH KACA SAMPING FUSION E LH | 1 | PC | 2 | ✔ AMAN | |
| 115910 | 8 | 16-10-2026 | 1200076628 | 1006-InteriorRM&Tool | Mahendra | 281035869 | GARNISH KACA SAMPING FUSION E RH | 1 | PC | 2 | ✔ AMAN | |
| 115844 | 6 | 16-10-2026 | 1200077768 | 1047-CED Inventory | Supriyo | 282008411 | BRACKET HANDLE DALAM PANTHER (RETAIL) | 20 | PC | 2 | ✔ AMAN | |
| 115912 | 17 | 16-10-2026 | 1200079488 | 1047-CED Inventory | Supriyo | 281008962 | BRACKET SPION DOUBLE GLASS SKY R25 RH | 8 | PC | 2 | ✔ AMAN | |
| 115912 | 3 | 16-10-2026 | 1200075615 | 1047-CED Inventory | Supriyo | 281008962 | BRACKET SPION DOUBLE GLASS SKY R25 RH | 3 | PC | 2 | ✔ AMAN | |
| 115910 | 10 | 16-10-2026 | 1200076630 | 1006-InteriorRM&Tool | Mahendra | 281035867 | GARNISH KACA SAMPING FUSION G LH/RH | 2 | PC | 2 | ✔ AMAN | |
| 115903 | 3 | 16-10-2026 | 1200079747 | 1044-Component | 287099139 | JASA LASER CUTTING 643C4-XJ900 | 30 | PC | 2 | ✔ AMAN | ||
| 115912 | 15 | 16-10-2026 | 1200079339 | 1047-CED Inventory | Supriyo | 281099268 | DUDUKAN STABILIZER BGS PARADISE BIGBUS | 30 | SET | 2 | ✔ AMAN | |
| 115903 | 2 | 16-10-2026 | 1200079746 | 1044-Component | 287099137 | JASA LASER CUTTING 66746-XJ900 | 7 | PC | 2 | ✔ AMAN | ||
| 115903 | 1 | 16-10-2026 | 1200079745 | 1044-Component | 287099138 | JASA LASER CUTTING 66736-XJ900 | 8 | PC | 2 | ✔ AMAN |
Order Type: ZCED
● 8
● 0
● 3
| No | SJ ⇅ | Item ⇅ | Tgl SJ ⇅ | PO ⇅ | SLOC ⇅ | PIC ⇅ | Material ⇅ | Deskripsi ⇅ | Qty ⇅ | Unit | Aging ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115608 | 4 | 13-10-2026 | 4000090474 | 1005-SpareParts&Aces | Doni | 2728200836301 | SPACER BIG DOOR SWITCH 24V H&S CED | 117 | PC | 5 | ✖ CRITICAL | |
| 115608 | 2 | 13-10-2026 | 4000084715 | 1005-SpareParts&Aces | Doni | 2728200834401 | SPACER LOCK LUGAGE SAMPING CED | 80 | PC | 5 | ✖ CRITICAL | |
| 115608 | 1 | 13-10-2026 | 4000084715 | 1005-SpareParts&Aces | Doni | 2728200834401 | SPACER LOCK LUGAGE SAMPING CED | 19 | PC | 5 | ✖ CRITICAL | |
| 115868 | 1 | 16-10-2026 | 4000088994 | 1121-Box-Body | 272821991193501 | LOCK ROOF HATCH MANHAUL TNI AD CED HTM | 2 | PC | 2 | ✔ AMAN | ||
| 115867 | 1 | 16-10-2026 | 4000088994 | 1121-Box-Body | 272821991193501 | LOCK ROOF HATCH MANHAUL TNI AD CED HTM | 2 | PC | 2 | ✔ AMAN | ||
| 115852 | 1 | 16-10-2026 | 4000089994 | 1121-Box-Body | 2728300810801 | COVER ACCU CED | 4 | PC | 2 | ✔ AMAN | ||
| 115886 | 2 | 16-10-2026 | 4000090279 | 1020-Bus Assy Line | Qistia | 2799010700001 | CED RANGKA DAUN BAGASI BUSMED | 12 | SET | 2 | ✔ AMAN | |
| 115886 | 1 | 16-10-2026 | 4000090278 | 1020-Bus Assy Line | Qistia | 2799010523801 | CED RANGKA DAUN BAGASI BIG BUS | 5 | PC | 2 | ✔ AMAN | |
| 115852 | 2 | 16-10-2026 | 4000090253 | 1121-Box-Body | 2719011307101 | KOTAK ALAT / TERPAL MANHAUL PERSONIL CED | 6 | PC | 2 | ✔ AMAN | ||
| 115812 | 4 | 15-10-2026 | 4000090749 | 1006-InteriorRM&Tool | Mahendra | 2728100907501 | BRACKET ALUMUNIUM LINER SLEEPER CED | 3 | PC | 3 | ✔ AMAN | |
| 115774 | 5 | 15-10-2026 | 4000090749 | 1006-InteriorRM&Tool | Mahendra | 2728100907501 | BRACKET ALUMUNIUM LINER SLEEPER CED | 96 | PC | 3 | ✔ AMAN |