Surat Jalan Outstanding
197
Item Outstanding
219
Total Quantity
3,734
Critical (> 3 Hari)
219
Order Type: ZCOM
● 0
● 0
● 128
| No | SJ ⇅ | Item ⇅ | Tgl SJ ⇅ | PO ⇅ | SLOC ⇅ | PIC ⇅ | Material ⇅ | Deskripsi ⇅ | Qty ⇅ | Unit | Aging ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112058 | 1 | 07-08-2026 | 1200077465 | 1045-Interior Jok | Fendi | 284009001 | BUSH 13 X 20 ( ASSENTAL ) | 180 | PC | 11 | ✖ CRITICAL | |
| 111676 | 7 | 03-08-2026 | 1200077455 | 1047-CED Inventory | Supriyo | 28212010010 | SEPATUAN SLIDING JOK GENESIA | 200 | PC | 15 | ✖ CRITICAL | |
| 112346 | 8 | 13-08-2026 | 1200077563 | 1047-CED Inventory | Supriyo | 28219911885 | RANGKA JOK MANHAUL AD | 60 | PC | 5 | ✖ CRITICAL | |
| 112346 | 7 | 13-08-2026 | 1200077562 | 1047-CED Inventory | Supriyo | 28219911885 | RANGKA JOK MANHAUL AD | 60 | PC | 5 | ✖ CRITICAL | |
| 112110 | 1 | 10-08-2026 | 1200077558 | 1047-CED Inventory | Supriyo | 28219911885 | RANGKA JOK MANHAUL AD | 60 | PC | 8 | ✖ CRITICAL | |
| 112439 | 1 | 14-08-2026 | 1200077347 | 1121-Box-Body | 28219911880 | FOOT STEP MANHAUL TNI AD | 33 | PC | 4 | ✖ CRITICAL | ||
| 112390 | 9 | 13-08-2026 | 1200077683 | 1047-CED Inventory | Supriyo | 28210411991 | ASSY BRKT STABILIZER + AS STABILIZER 1 | 16 | PC | 5 | ✖ CRITICAL | |
| 112382 | 6 | 13-08-2026 | 1200077137 | 1047-CED Inventory | Supriyo | 28211210033 | CLAMP CHASIS BUSMED 1 T6MM120X105X80.LB2 | 80 | PC | 5 | ✖ CRITICAL | |
| 112399 | 5 | 14-08-2026 | 1200077622 | 1047-CED Inventory | Supriyo | 28211210034 | CLAMP CHASIS BUSMED 2 T6MM120X120X80.LB4 | 22 | PC | 4 | ✖ CRITICAL | |
| 112382 | 7 | 13-08-2026 | 1200077622 | 1047-CED Inventory | Supriyo | 28211210034 | CLAMP CHASIS BUSMED 2 T6MM120X120X80.LB4 | 50 | PC | 5 | ✖ CRITICAL | |
| 112382 | 8 | 13-08-2026 | 1200077623 | 1047-CED Inventory | Supriyo | 28211210035 | CLAMP CHASIS BUSMED 3 T6MM120X150X80.LB4 | 19 | PC | 5 | ✖ CRITICAL | |
| 112436 | 9 | 14-08-2026 | 1200077426 | 1004-Body Parts | Anang | 28210410380 | BRACKET LOCK ITALY GENESIA LH | 2 | PC | 4 | ✖ CRITICAL | |
| 112436 | 13 | 14-08-2026 | 1200077819 | 1004-Body Parts | Anang | 28210410380 | BRACKET LOCK ITALY GENESIA LH | 48 | PC | 4 | ✖ CRITICAL | |
| 112277 | 4 | 12-08-2026 | 1200077426 | 1004-Body Parts | Anang | 28210410380 | BRACKET LOCK ITALY GENESIA LH | 8 | PC | 6 | ✖ CRITICAL | |
| 112436 | 6 | 14-08-2026 | 1200076358 | 1004-Body Parts | Anang | 28210412580 | BRACKET LOCK HANDLE PENCET H&S LH | 16 | PC | 4 | ✖ CRITICAL | |
| 112436 | 14 | 14-08-2026 | 1200077820 | 1004-Body Parts | Anang | 28210410390 | BRACKET LOCK ITALY GENESIA RH | 42 | PC | 4 | ✖ CRITICAL | |
| 112436 | 10 | 14-08-2026 | 1200077427 | 1004-Body Parts | Anang | 28210410390 | BRACKET LOCK ITALY GENESIA RH | 8 | PC | 4 | ✖ CRITICAL | |
| 112277 | 5 | 12-08-2026 | 1200077427 | 1004-Body Parts | Anang | 28210410390 | BRACKET LOCK ITALY GENESIA RH | 8 | PC | 6 | ✖ CRITICAL | |
| 112439 | 3 | 14-08-2026 | 1200077350 | 1121-Box-Body | 283022005 | LOCK PINTU RANSUS AMUNISI RH | 7 | SET | 4 | ✖ CRITICAL | ||
| 112439 | 2 | 14-08-2026 | 1200077349 | 1121-Box-Body | 283022004 | LOCK PINTU RANSUS AMUNISI LH | 7 | SET | 4 | ✖ CRITICAL | ||
| 112437 | 2 | 14-08-2026 | 1200077749 | 1006-InteriorRM&Tool | Mahendra | 281035125 | PARTISI BELAKANG BUS SEKOLAH | 3 | PC | 4 | ✖ CRITICAL | |
| 112399 | 9 | 14-08-2026 | 1200077780 | 1047-CED Inventory | Supriyo | 281099049 | FLAT PLATE BUS TINGKAT | 4 | PC | 4 | ✖ CRITICAL | |
| 112450 | 8 | 14-08-2026 | 1200077780 | 1047-CED Inventory | Supriyo | 281099049 | FLAT PLATE BUS TINGKAT | 4 | PC | 4 | ✖ CRITICAL | |
| 112346 | 1 | 13-08-2026 | 1200075460 | 1047-CED Inventory | Supriyo | 281099049 | FLAT PLATE BUS TINGKAT | 4 | PC | 5 | ✖ CRITICAL | |
| 112450 | 5 | 14-08-2026 | 1200077134 | 1047-CED Inventory | Supriyo | 281035104 | KERBIL LAMBUNG BUS TINGKAT | 15 | PC | 4 | ✖ CRITICAL | |
| 112382 | 5 | 13-08-2026 | 1200077134 | 1047-CED Inventory | Supriyo | 281035104 | KERBIL LAMBUNG BUS TINGKAT | 60 | PC | 5 | ✖ CRITICAL | |
| 112390 | 1 | 13-08-2026 | 1200075518 | 1047-CED Inventory | Supriyo | 28210510020 | KOMP.HANDLE SPANYOLET | 15 | PC | 5 | ✖ CRITICAL | |
| 112399 | 12 | 14-08-2026 | 1200077783 | 1047-CED Inventory | Supriyo | 282008047 | JAGRAK PANJANG LH MINI BUS | 9 | PC | 4 | ✖ CRITICAL | |
| 112390 | 2 | 13-08-2026 | 1200076503 | 1047-CED Inventory | Supriyo | 282008047 | JAGRAK PANJANG LH MINI BUS | 7 | PC | 5 | ✖ CRITICAL | |
| 112390 | 5 | 13-08-2026 | 1200077430 | 1047-CED Inventory | Supriyo | 281099115 | PILLOW BLOCK BAGASI PARADISE SHD | 12 | PC | 5 | ✖ CRITICAL | |
| 112436 | 8 | 14-08-2026 | 1200077397 | 1004-Body Parts | Anang | 282099075 | TUTUP BBM MINI BUS | 2 | PC | 4 | ✖ CRITICAL | |
| 112436 | 12 | 14-08-2026 | 1200077451 | 1004-Body Parts | Anang | 282099075 | TUTUP BBM MINI BUS | 18 | PC | 4 | ✖ CRITICAL | |
| 112401 | 5 | 14-08-2026 | 1200077668 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 4 | ✖ CRITICAL | |
| 112401 | 3 | 14-08-2026 | 1200077666 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 4 | ✖ CRITICAL | |
| 112401 | 6 | 14-08-2026 | 1200077669 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 4 | ✖ CRITICAL | |
| 112401 | 4 | 14-08-2026 | 1200077667 | 1047-CED Inventory | Supriyo | 2816171040082 | BRACKET OXY/PEMADAM 3KG/6KG SB 2 | 50 | PC | 4 | ✖ CRITICAL | |
| 112450 | 4 | 14-08-2026 | 1200076997 | 1047-CED Inventory | Supriyo | 281010060 | CLAMP SPACE FRAME DEPAN 1626 HDD NEW | 2 | PC | 4 | ✖ CRITICAL | |
| 112450 | 3 | 14-08-2026 | 1200076996 | 1047-CED Inventory | Supriyo | 281010061 | CLAMP SPACE FRAME BELAKANG 1626 HDD NEW | 2 | PC | 4 | ✖ CRITICAL | |
| 112417 | 5 | 14-08-2026 | 1200077520 | 1047-CED Inventory | Supriyo | 281035264 | KISI GRILL DEPAN ATAS TOURISTO 2019 | 3 | PC | 4 | ✖ CRITICAL | |
| 112247 | 1 | 12-08-2026 | 1200077432 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 132 | PC | 6 | ✖ CRITICAL | ||
| 111699 | 1 | 03-08-2026 | 1200077100 | 2300-Finished Parts | 281099142 | REINF PILLAR PINTU SW1/SW2 | 133 | PC | 15 | ✖ CRITICAL | ||
| 112417 | 6 | 14-08-2026 | 1200077521 | 1047-CED Inventory | Supriyo | 281035265 | KISI GRILL DEPAN BAWAH TOURISTO 2019 | 3 | PC | 4 | ✖ CRITICAL | |
| 112401 | 1 | 14-08-2026 | 1200077619 | 1047-CED Inventory | Supriyo | 282008092 | BRACKET RESERVE TANK RADIATOR NLR 55 | 50 | SET | 4 | ✖ CRITICAL | |
| 112346 | 12 | 13-08-2026 | 1200077767 | 1047-CED Inventory | Supriyo | 281035466 | INLET AC BIG BUS TURRET+LASER | 3 | PC | 5 | ✖ CRITICAL | |
| 111065 | 1 | 23-07-2026 | 1200077054 | 1004-Body Parts | Anang | 281035376 | KERBIL SPACEFRAME TENGAH 50X50 | 80 | PC | 26 | ✖ CRITICAL | |
| 112399 | 11 | 14-08-2026 | 1200077782 | 1047-CED Inventory | Supriyo | 281010122 | CLAMP SPACE FRAME DALAM DPN 1626 | 10 | PC | 4 | ✖ CRITICAL | |
| 112365 | 1 | 13-08-2026 | 1200077357 | 1004-Body Parts | Anang | 281008521 | BRKT+REINF HANDLE BGS SAMPING JQ 395 | 27 | PC | 5 | ✖ CRITICAL | |
| 112399 | 10 | 14-08-2026 | 1200077781 | 1047-CED Inventory | Supriyo | 281010124 | CLAMP SPACE FRAME DALAM BLK 1626 | 10 | PC | 4 | ✖ CRITICAL | |
| 112382 | 1 | 13-08-2026 | 1200074658 | 1047-CED Inventory | Supriyo | 281050086 | ASSY BRKT ENGSL TTP BGSI NA22 (ESMAK) LH | 20 | SET | 5 | ✖ CRITICAL | |
| 112382 | 2 | 13-08-2026 | 1200074659 | 1047-CED Inventory | Supriyo | 281050087 | ASSY BRKT ENGSL TTP BGSI NA22 (ESMAK) RH | 20 | SET | 5 | ✖ CRITICAL | |
| 112390 | 3 | 13-08-2026 | 1200076568 | 1047-CED Inventory | Supriyo | 283012056 | ENGSEL LIPAT NA OJK | 16 | PC | 5 | ✖ CRITICAL | |
| 112399 | 2 | 14-08-2026 | 1200075784 | 1047-CED Inventory | Supriyo | 281035412 | BOX EMERGENCY STOP | 6 | SET | 4 | ✖ CRITICAL | |
| 112346 | 2 | 13-08-2026 | 1200075784 | 1047-CED Inventory | Supriyo | 281035412 | BOX EMERGENCY STOP | 6 | SET | 5 | ✖ CRITICAL | |
| 112399 | 1 | 14-08-2026 | 1200075678 | 1047-CED Inventory | Supriyo | 281099180 | PILAR PINTU BUS MED 40X60X2 2545MM (4X4) | 42 | PC | 4 | ✖ CRITICAL | |
| 111871 | 2 | 05-08-2026 | 1200077298 | 1113-MBs-Finishing | 282099168 | SUBDUCT M30 | 10 | PC | 13 | ✖ CRITICAL | ||
| 111871 | 1 | 05-08-2026 | 1200077297 | 1113-MBs-Finishing | 282099168 | SUBDUCT M30 | 10 | PC | 13 | ✖ CRITICAL | ||
| 112346 | 10 | 13-08-2026 | 1200077763 | 1047-CED Inventory | Supriyo | 281010287 | CLAMP SPACE FRAME BELAKANG 1626 FUSION | 4 | PC | 5 | ✖ CRITICAL | |
| 112454 | 1 | 14-08-2026 | 1200077368 | 1006-InteriorRM&Tool | Mahendra | 281010315 | BANTALAN STOPPER PINTU OUTSWING SS | 20 | PC | 4 | ✖ CRITICAL | |
| 112450 | 6 | 14-08-2026 | 1200077527 | 1047-CED Inventory | Supriyo | 281010286 | CLAMP SPACE FRAME DEPAN 1626 FUSION | 4 | PC | 4 | ✖ CRITICAL | |
| 112450 | 7 | 14-08-2026 | 1200077762 | 1047-CED Inventory | Supriyo | 281010286 | CLAMP SPACE FRAME DEPAN 1626 FUSION | 1 | PC | 4 | ✖ CRITICAL | |
| 112384 | 3 | 13-08-2026 | 1200077760 | 1047-CED Inventory | Supriyo | 281010288 | CLAMP SPACE FRAME TENGAH 1626 FUSION LH | 2 | PC | 5 | ✖ CRITICAL | |
| 110900 | 5 | 22-07-2026 | 1200075510 | 1004-Body Parts | Anang | 281053108 | PANEL BAGASI ACCU MHD 810X1330 | 3 | PC | 27 | ✖ CRITICAL | |
| 112418 | 1 | 14-08-2026 | 1200077191 | 1004-Body Parts | Anang | 281058100 | BAGASI ATAS RODA MERCY 1626 LH | 2 | PC | 4 | ✖ CRITICAL | |
| 112442 | 1 | 14-08-2026 | 1200072629 | 1047-CED Inventory | Supriyo | 281036007 | ROLL PILAR BAGASI MHD R25 | 30 | PC | 4 | ✖ CRITICAL | |
| 112433 | 1 | 14-08-2026 | 1200076310 | 1047-CED Inventory | Supriyo | 281036007 | ROLL PILAR BAGASI MHD R25 | 2 | PC | 4 | ✖ CRITICAL | |
| 112418 | 2 | 14-08-2026 | 1200077192 | 1004-Body Parts | Anang | 281058101 | BAGASI ATAS RODA MERCY 1626 RH | 2 | PC | 4 | ✖ CRITICAL | |
| 112384 | 2 | 13-08-2026 | 1200077708 | 1047-CED Inventory | Supriyo | 281058066 | COVER BAWAH SPACEFRAME MERCY 1626 | 6 | SET | 5 | ✖ CRITICAL | |
| 112384 | 1 | 13-08-2026 | 1200077706 | 1047-CED Inventory | Supriyo | 281058066 | COVER BAWAH SPACEFRAME MERCY 1626 | 6 | SET | 5 | ✖ CRITICAL | |
| 110900 | 3 | 22-07-2026 | 1200074783 | 1004-Body Parts | Anang | 281035648 | PANEL BAGASI MHD TENGAH 1520 X 1330 | 6 | PC | 27 | ✖ CRITICAL | |
| 112437 | 1 | 14-08-2026 | 1200076328 | 1006-InteriorRM&Tool | Mahendra | 281058229 | KISI ENGINE BLK SKYLANDER R25 (HAIRLINE) | 2 | PC | 4 | ✖ CRITICAL | |
| 112223 | 12 | 11-08-2026 | 1200077705 | 1004-Body Parts | Anang | 281053101 | ~PANEL BAGASI BBM FE 84 GBC N | 5 | PC | 7 | ✖ CRITICAL | |
| 112399 | 3 | 14-08-2026 | 1200076294 | 1047-CED Inventory | Supriyo | 281053159 | PILAR KACA BIG BUS 1000 R25 | 100 | PC | 4 | ✖ CRITICAL | |
| 112401 | 2 | 14-08-2026 | 1200077620 | 1047-CED Inventory | Supriyo | 286008214 | BRACKET TENGAH BUMPER BLK R25 | 50 | PC | 4 | ✖ CRITICAL | |
| 112390 | 4 | 13-08-2026 | 1200077132 | 1047-CED Inventory | Supriyo | 281010178 | PENGUAT PILAR KACA BAWAH | 21 | PC | 5 | ✖ CRITICAL | |
| 112346 | 13 | 13-08-2026 | 1200077768 | 1047-CED Inventory | Supriyo | 282008411 | BRACKET HANDLE DALAM PANTHER (RETAIL) | 20 | PC | 5 | ✖ CRITICAL | |
| 112384 | 4 | 13-08-2026 | 1200077761 | 1047-CED Inventory | Supriyo | 281010289 | CLAMP SPACE FRAME TENGAH 1626 FUSION RH | 2 | PC | 5 | ✖ CRITICAL | |
| 112399 | 4 | 14-08-2026 | 1200076762 | 1047-CED Inventory | Supriyo | 281053103 | INLET AC LD9 LASER PUNCH SKYLIGHT CUSTOM | 1 | PC | 4 | ✖ CRITICAL | |
| 112417 | 4 | 14-08-2026 | 1200077112 | 1047-CED Inventory | Supriyo | 281056018 | LENGAN BAGASI PARADISE ELEKTRIK MHD | 2 | PC | 4 | ✖ CRITICAL | |
| 112436 | 3 | 14-08-2026 | 1200075149 | 1004-Body Parts | Anang | 283050030 | BEGEL 5/8 X 8 X 29 LOAD BAK MERAH PUTIH | 10 | PC | 4 | ✖ CRITICAL | |
| 112277 | 1 | 12-08-2026 | 1200075149 | 1004-Body Parts | Anang | 283050030 | BEGEL 5/8 X 8 X 29 LOAD BAK MERAH PUTIH | 10 | PC | 6 | ✖ CRITICAL | |
| 112436 | 4 | 14-08-2026 | 1200075150 | 1004-Body Parts | Anang | 283050031 | BEGEL 5/8 X 8 X 31 LOAD BAK MERAH PUTIH | 10 | PC | 4 | ✖ CRITICAL | |
| 112277 | 2 | 12-08-2026 | 1200075150 | 1004-Body Parts | Anang | 283050031 | BEGEL 5/8 X 8 X 31 LOAD BAK MERAH PUTIH | 10 | PC | 6 | ✖ CRITICAL | |
| 112436 | 11 | 14-08-2026 | 1200077441 | 1004-Body Parts | Anang | 281058289 | TUTUP + FRAME AKSES MTC BGS DPN 1626 | 14 | SET | 4 | ✖ CRITICAL | |
| 111001 | 1 | 23-07-2026 | 1200074489 | 1004-Body Parts | Anang | 283008286 | BRACKET SOCKET TRAILER MANHAUL PERSONIL | 40 | PC | 26 | ✖ CRITICAL | |
| 112395 | 1 | 14-08-2026 | 1200077346 | 1123-Box-Finishing | 283034054 | PLAT FRAME TAMENG MOBIL BARIKADE TNI | 15 | PC | 4 | ✖ CRITICAL | ||
| 112203 | 1 | 11-08-2026 | 1200077401 | 1006-InteriorRM&Tool | Mahendra | 282030036 | RAILING BAGASI MOBIL WISATA STAINLESS | 2 | PC | 7 | ✖ CRITICAL | |
| 112198 | 4 | 11-08-2026 | 1200077617 | 1047-CED Inventory | Supriyo | 281053287 | RANGKA LANTAI SKYSEAT TANGGA TENGAH RH | 2 | SET | 7 | ✖ CRITICAL | |
| 112436 | 1 | 14-08-2026 | 1200074490 | 1004-Body Parts | Anang | 283022027 | LOCK PINTU BLK BAK KOPERASI MERPUT LH | 4 | PC | 4 | ✖ CRITICAL | |
| 112436 | 2 | 14-08-2026 | 1200074492 | 1004-Body Parts | Anang | 283022028 | LOCK PINTU BLK BAK KOPERASI MERPUT RH | 4 | PC | 4 | ✖ CRITICAL | |
| 112436 | 5 | 14-08-2026 | 1200075151 | 1004-Body Parts | Anang | 283050032 | BEGEL 5/8 X 8 X 33 LOAD BAK MERAH PUTIH | 30 | PC | 4 | ✖ CRITICAL | |
| 112277 | 3 | 12-08-2026 | 1200075151 | 1004-Body Parts | Anang | 283050032 | BEGEL 5/8 X 8 X 33 LOAD BAK MERAH PUTIH | 30 | PC | 6 | ✖ CRITICAL | |
| 110900 | 8 | 22-07-2026 | 1200077170 | 1004-Body Parts | Anang | 281055011 | PINTU DEPAN SKYLANDER R25 BUS TINGKAT LH | 2 | PC | 27 | ✖ CRITICAL | |
| 112394 | 1 | 14-08-2026 | 1200076712 | 1121-Box-Body | 283034038 | LASER AKSESORIS ATAS BARIKADE TNI | 3 | PC | 4 | ✖ CRITICAL | ||
| 112394 | 2 | 14-08-2026 | 1200077166 | 1121-Box-Body | 283034049 | COVER WHEELHOUSE BARIKADE TNI | 10 | PC | 4 | ✖ CRITICAL | ||
| 112450 | 1 | 14-08-2026 | 1200076653 | 1047-CED Inventory | Supriyo | 281051002 | BRACKET FUSE WIRING MEDIUM BUS | 2 | PC | 4 | ✖ CRITICAL | |
| 112390 | 8 | 13-08-2026 | 1200077640 | 1047-CED Inventory | Supriyo | 281010493 | PATCH CLAMP MERCY 1626 RH 2 | 4 | PC | 5 | ✖ CRITICAL | |
| 112346 | 6 | 13-08-2026 | 1200077444 | 1047-CED Inventory | Supriyo | 281010492 | PATCH CLAMP MERCY 1626 LH 2 | 1 | PC | 5 | ✖ CRITICAL | |
| 111198 | 1 | 25-07-2026 | 1200076878 | 1044-Component | 285008063 | CANAL C150 | 85 | PC | 24 | ✖ CRITICAL | ||
| 112399 | 7 | 14-08-2026 | 1200077744 | 1047-CED Inventory | Supriyo | 281058389 | PENGUAT WH BUS BANDARA DEPAN HINO RM | 2 | PC | 4 | ✖ CRITICAL | |
| 112366 | 1 | 13-08-2026 | 1200077162 | 1121-Box-Body | 283008290 | COVER CCTV SMPG & BELAKANG BARIKADE TNI | 2 | SET | 5 | ✖ CRITICAL | ||
| 112417 | 1 | 14-08-2026 | 1200076203 | 1047-CED Inventory | Supriyo | 281058320 | PENGAMAN AC DENSO BIGBUS | 1 | SET | 4 | ✖ CRITICAL | |
| 112382 | 3 | 13-08-2026 | 1200076203 | 1047-CED Inventory | Supriyo | 281058320 | PENGAMAN AC DENSO BIGBUS | 1 | SET | 5 | ✖ CRITICAL | |
| 112307 | 4 | 12-08-2026 | 1200077587 | 1047-CED Inventory | Supriyo | 281053405 | RANGKA PART JOK KOBOCAN LT2 J99 LH BLK | 1 | SET | 6 | ✖ CRITICAL | |
| 112159 | 2 | 10-08-2026 | 1200077392 | 1047-CED Inventory | Supriyo | 281053405 | RANGKA PART JOK KOBOCAN LT2 J99 LH BLK | 1 | SET | 8 | ✖ CRITICAL | |
| 110900 | 7 | 22-07-2026 | 1200075979 | 1004-Body Parts | Anang | 281058294 | PANEL BAGASI MTC FE 84 GBCN | 3 | PC | 27 | ✖ CRITICAL | |
| 112417 | 8 | 14-08-2026 | 1200077635 | 1047-CED Inventory | Supriyo | 281010484 | CLAMP SAMBUNG MERCY 1626 LH | 1 | PC | 4 | ✖ CRITICAL | |
| 112390 | 7 | 13-08-2026 | 1200077637 | 1047-CED Inventory | Supriyo | 281010486 | PATCH CLAMP MERCY 1626 LH 1 | 4 | PC | 5 | ✖ CRITICAL | |
| 112346 | 9 | 13-08-2026 | 1200077639 | 1047-CED Inventory | Supriyo | 281010487 | PATCH CLAMP MERCY 1626 RH 1 | 4 | PC | 5 | ✖ CRITICAL | |
| 112307 | 1 | 12-08-2026 | 1200077584 | 1047-CED Inventory | Supriyo | 281053402 | RANGKA PARTISI JOK KOBOCAN LT2 J99 RH | 6 | SET | 6 | ✖ CRITICAL | |
| 112023 | 1 | 07-08-2026 | 1200077389 | 1047-CED Inventory | Supriyo | 281053402 | RANGKA PARTISI JOK KOBOCAN LT2 J99 RH | 6 | SET | 11 | ✖ CRITICAL | |
| 112346 | 4 | 13-08-2026 | 1200076745 | 1047-CED Inventory | Supriyo | 283034037 | LASER GRILL DEPAN + RAM BARIKADE TNI | 3 | PC | 5 | ✖ CRITICAL | |
| 112198 | 3 | 11-08-2026 | 1200077616 | 1047-CED Inventory | Supriyo | 281053285 | RANGKA LANTAI SKYSEAT TANGGA TENGAH LH | 2 | SET | 7 | ✖ CRITICAL | |
| 112390 | 6 | 13-08-2026 | 1200077636 | 1047-CED Inventory | Supriyo | 281010485 | CLAMP SAMBUNG MERCY 1626 RH | 4 | PC | 5 | ✖ CRITICAL | |
| 112307 | 2 | 12-08-2026 | 1200077585 | 1047-CED Inventory | Supriyo | 281053403 | RANGKA PARTISI JOK KOBOCAN LT2 J99 LH | 4 | SET | 6 | ✖ CRITICAL | |
| 112014 | 9 | 07-08-2026 | 1200077390 | 1047-CED Inventory | Supriyo | 281053403 | RANGKA PARTISI JOK KOBOCAN LT2 J99 LH | 4 | SET | 11 | ✖ CRITICAL | |
| 112436 | 7 | 14-08-2026 | 1200076569 | 1004-Body Parts | Anang | 283012060 | ENGSEL PINTU BLK ANGKUT KUDA FTR 90 T | 6 | PC | 4 | ✖ CRITICAL | |
| 110900 | 9 | 22-07-2026 | 1200077171 | 1004-Body Parts | Anang | 281055012 | PINTU DEPAN SKYLANDER R25 BUS TINGKAT RH | 1 | PC | 27 | ✖ CRITICAL | |
| 110900 | 2 | 22-07-2026 | 1200072732 | 1004-Body Parts | Anang | 281055012 | PINTU DEPAN SKYLANDER R25 BUS TINGKAT RH | 1 | PC | 27 | ✖ CRITICAL | |
| 112367 | 1 | 13-08-2026 | 1200077310 | 1123-Box-Finishing | 283008293 | COVER CCTV ATS DPN+BLK+SPG BARIKADE TNI | 2 | SET | 5 | ✖ CRITICAL | ||
| 112307 | 3 | 12-08-2026 | 1200077586 | 1047-CED Inventory | Supriyo | 281053404 | RANGKA PART JOK KOBOCAN LT2 J99 RH BLK | 1 | SET | 6 | ✖ CRITICAL | |
| 112159 | 1 | 10-08-2026 | 1200077391 | 1047-CED Inventory | Supriyo | 281053404 | RANGKA PART JOK KOBOCAN LT2 J99 RH BLK | 1 | SET | 8 | ✖ CRITICAL | |
| 112159 | 3 | 10-08-2026 | 1200077393 | 1047-CED Inventory | Supriyo | 281053406 | RANGKA PART JOK KBCN LT2 J99 LH DPN TG | 1 | SET | 8 | ✖ CRITICAL | |
| 112399 | 8 | 14-08-2026 | 1200077745 | 1047-CED Inventory | Supriyo | 281058390 | PENGUAT WH BUS BANDARA BLK HINO RM | 2 | PC | 4 | ✖ CRITICAL | |
| 112390 | 10 | 13-08-2026 | 1200077746 | 1047-CED Inventory | Supriyo | 281058391 | PENGUAT ATAS PNT BUS BANDARA HINO RM | 2 | PC | 5 | ✖ CRITICAL | |
| 112417 | 2 | 14-08-2026 | 1200076713 | 1047-CED Inventory | Supriyo | 283034036 | RAM KACA SMPG R/L MOBIL BARIKADE TNI | 1 | SET | 4 | ✖ CRITICAL | |
| 112450 | 2 | 14-08-2026 | 1200076714 | 1047-CED Inventory | Supriyo | 283034039 | RAM LAMPU SOROT BAWAH BARIKADE TNI | 18 | SET | 4 | ✖ CRITICAL | |
| 112223 | 1 | 11-08-2026 | 1200071898 | 1004-Body Parts | Anang | 281053101 | ~PANEL BAGASI BBM FE 84 GBC N | 5 | PC | 7 | ✖ CRITICAL | |
| 110900 | 1 | 22-07-2026 | 1200069995 | 1004-Body Parts | Anang | 281055006 | PANEL PINTU DEPAN LH R25 DNG HANDLE | 9 | PC | 27 | ✖ CRITICAL |
Order Type: ZCED
● 0
● 0
● 91
| No | SJ ⇅ | Item ⇅ | Tgl SJ ⇅ | PO ⇅ | SLOC ⇅ | PIC ⇅ | Material ⇅ | Deskripsi ⇅ | Qty ⇅ | Unit | Aging ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112404 | 2 | 14-08-2026 | 4000088994 | 1121-Box-Body | 272821991193501 | LOCK ROOF HATCH MANHAUL TNI AD CED HTM | 8 | PC | 4 | ✖ CRITICAL | ||
| 112340 | 2 | 13-08-2026 | 4000088994 | 1121-Box-Body | 272821991193501 | LOCK ROOF HATCH MANHAUL TNI AD CED HTM | 8 | PC | 5 | ✖ CRITICAL | ||
| 112250 | 5 | 12-08-2026 | 4000088477 | 1004-Body Parts | Anang | 272821121003401 | CLAMP CHASIS BUSMED 2 T6MM120X120X80LB4C | 71 | PC | 6 | ✖ CRITICAL | |
| 112250 | 4 | 12-08-2026 | 4000088476 | 1004-Body Parts | Anang | 272821121003501 | CLAMP CHASIS BUSMED 3 T6X120X150X80LB4 C | 62 | PC | 6 | ✖ CRITICAL | |
| 112377 | 5 | 13-08-2026 | 4000088557 | 1004-Body Parts | Anang | 272821221067001 | DUDUKAN FOOTSTEP BLK AMBULANCE R/L CED | 5 | SET | 5 | ✖ CRITICAL | |
| 112250 | 8 | 12-08-2026 | 4000088630 | 1004-Body Parts | Anang | 272821221067001 | DUDUKAN FOOTSTEP BLK AMBULANCE R/L CED | 11 | SET | 6 | ✖ CRITICAL | |
| 112377 | 12 | 13-08-2026 | 4000088838 | 1004-Body Parts | Anang | 2728105700201 | MOVABLE STEP 590X460 CED HTM | 6 | PC | 5 | ✖ CRITICAL | |
| 112250 | 12 | 12-08-2026 | 4000088838 | 1004-Body Parts | Anang | 2728105700201 | MOVABLE STEP 590X460 CED HTM | 12 | PC | 6 | ✖ CRITICAL | |
| 112250 | 7 | 12-08-2026 | 4000088518 | 1004-Body Parts | Anang | 2728103510401 | KERBIL LAMBUNG BUS TINGKAT CED | 16 | PC | 6 | ✖ CRITICAL | |
| 112407 | 9 | 14-08-2026 | 4000088616 | 1004-Body Parts | Anang | 2728109906201 | REINFORCE PILAR EVOLANDER CED HTM | 14 | PC | 4 | ✖ CRITICAL | |
| 112451 | 6 | 14-08-2026 | 4000088616 | 1004-Body Parts | Anang | 2728109906201 | REINFORCE PILAR EVOLANDER CED HTM | 90 | PC | 4 | ✖ CRITICAL | |
| 112377 | 6 | 13-08-2026 | 4000088621 | 1004-Body Parts | Anang | 272821041199101 | ASSY BRKT STABILIZER+AS STABILIZER 1 CED | 51 | PC | 5 | ✖ CRITICAL | |
