📊 Dashboard DPU BUS
📑 Data DPU BUS - Tahun 2025
| No | Section | Jenis | Q1 | Ave Q1 | Q2 | Ave Q2 | Q3 | Ave Q3 | Q4 | Ave Q4 | Ave Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| 1 | Body Shop | Target | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 0.00 | 0.93 | |||
| 1 | Body Shop | Act | 1.29 | 1.42 | 1.35 | 1.35 | 1.33 | 1.46 | 1.54 | 1.44 | 1.22 | 1.22 | 1.23 | 1.22 | 0.00 | 1.00 | |||
| 2 | Putty Shop | Target | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 0.00 | 2.86 | |||
| 2 | Putty Shop | Act | 4.00 | 3.35 | 3.62 | 3.66 | 3.58 | 3.40 | 3.44 | 3.47 | 3.74 | 3.39 | 3.38 | 3.50 | 0.00 | 2.66 | |||
| 3 | Painting Shop | Target | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 0.00 | 2.45 | |||
| 3 | Painting Shop | Act | 3.40 | 3.22 | 3.27 | 3.30 | 3.30 | 3.11 | 3.12 | 3.18 | 3.21 | 3.16 | 3.26 | 3.21 | 0.00 | 2.42 | |||
| 4 | Finishing Shop | Target | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 0.00 | 2.90 | |||
| 4 | Finishing Shop | Act | 4.22 | 2.96 | 3.14 | 3.44 | 3.52 | 3.61 | 3.14 | 3.42 | 3.50 | 3.53 | 3.83 | 3.62 | 0.00 | 2.62 | |||
| 5 | Total | Target | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 10.90 | 0.00 | 0.00 | 0.00 | 0.00 | 8.82 |
| 5 | Total | Act | 12.91 | 10.95 | 11.38 | 11.75 | 11.73 | 11.58 | 11.24 | 11.52 | 11.67 | 11.30 | 11.70 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 8.71 |
15