📊 Dashboard DPU BOX
📑 Data DPU BUS - Tahun 2025
| No | Section | Jenis | Q1 | Ave Q1 | Q2 | Ave Q2 | Q3 | Ave Q3 | Q4 | Ave Q4 | Ave Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| 1 | Body Shop | Target | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 0.00 | 1.41 | |||
| 1 | Body Shop | Act | 0.67 | 0.75 | 0.50 | 0.64 | 0.00 | 1.67 | 0.84 | 0.84 | 0.77 | 0.95 | 0.83 | 0.85 | 0.00 | 0.58 | |||
| 2 | Putty Shop | Target | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.75 | |||
| 2 | Putty Shop | Act | 0.33 | 0.25 | 1.00 | 0.53 | 0.00 | 0.00 | 0.17 | 0.06 | 0.17 | 0.26 | 0.18 | 0.20 | 0.00 | 0.20 | |||
| 3 | Painting Shop | Target | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1.50 | |||
| 3 | Painting Shop | Act | 1.50 | 1.25 | 1.50 | 1.42 | 0.00 | 1.17 | 2.32 | 1.16 | 3.66 | 3.34 | 2.44 | 3.15 | 0.00 | 1.43 | |||
| 4 | Finishing Shop | Target | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.87 | 1.87 | 1.87 | 0.00 | 1.41 | |||
| 4 | Finishing Shop | Act | 2.67 | 2.75 | 0.83 | 2.08 | 0.00 | 0.83 | 2.72 | 1.18 | 1.84 | 2.16 | 2.59 | 2.20 | 0.00 | 1.36 | |||
| 5 | Total | Target | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 5.07 |
| 5 | Total | Act | 5.17 | 5.00 | 3.83 | 4.67 | 0.00 | 3.67 | 6.05 | 3.24 | 6.44 | 6.71 | 6.04 | 6.37 | 0.00 | 0.00 | 0.00 | 0.00 | 3.57 |
15