📊 Dashboard DPU MBS
📑 Data DPU BUS - Tahun 2025
| No | Section | Jenis | Q1 | Ave Q1 | Q2 | Ave Q2 | Q3 | Ave Q3 | Q4 | Ave Q4 | Ave Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||
| 1 | Body Shop | Target | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 0.00 | 2.76 | |||
| 1 | Body Shop | Act | 3.45 | 3.41 | 3.27 | 3.38 | 3.43 | 3.33 | 3.65 | 3.47 | 3.47 | 3.51 | 3.38 | 3.45 | 0.00 | 2.58 | |||
| 2 | Putty Shop | Target | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 0.00 | 3.98 | |||
| 2 | Putty Shop | Act | 5.74 | 5.98 | 5.66 | 5.79 | 5.21 | 5.04 | 4.90 | 5.05 | 5.08 | 5.61 | 5.52 | 5.40 | 0.00 | 4.06 | |||
| 3 | Painting Shop | Target | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 0.00 | 2.66 | |||
| 3 | Painting Shop | Act | 3.64 | 3.74 | 3.78 | 3.72 | 3.57 | 3.54 | 3.26 | 3.46 | 4.37 | 3.00 | 3.40 | 3.59 | 0.00 | 2.69 | |||
| 4 | Finishing Shop | Target | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | 0.00 | 2.32 | |||
| 4 | Finishing Shop | Act | 2.29 | 2.64 | 2.28 | 2.40 | 2.17 | 2.55 | 2.70 | 2.47 | 2.51 | 2.01 | 2.11 | 2.21 | 0.00 | 1.77 | |||
| 5 | Total | Target | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 15.63 | 0.00 | 0.00 | 0.00 | 0.00 | 11.72 |
| 5 | Total | Act | 15.12 | 15.77 | 14.99 | 15.29 | 14.38 | 14.46 | 14.51 | 14.45 | 15.43 | 14.13 | 14.41 | 14.65 | 0.00 | 0.00 | 0.00 | 0.00 | 11.10 |
15